Here is some data on the repertoire for collection for heckelphone, bass oboe, lupophone and piccolo heckelphone, version 2 of 1 February 2022, excerpt: pieces for piccolo heckelphone.
Overview of repertoire collection for piccolo heckelphone; some pieces have parts that can be played by several or multiple of the instruments covered in the overall repertoire collection for heckelphone, bass oboe, lupophone and piccolo heckelphone.
Overview | ||
---|---|---|
6 | composers | |
7 | pieces in total | |
7 | pieces with verified information | 100.0% |
0 | pieces with partially verified information | 0.0% |
0 | pieces with unverified information | 0.0% |
0 | pieces with synthesised performance only | 0.0% |
7 | pieces for piccolo heckelphone | 100.0% |
3 | pieces for heckelphone | 42.9% |
1 | pieces with multiple heckelphones, bass oboes, piccolo heckelphones | 14.3% |
Overall number of pieces per category, number of arrangements, and corresponding fractions of overall collection. Note: The fractions add up to more than 100%, since some pieces are assigned multiple categories. The solo category includes some pieces for piccolo heckelphone with ensemble or orchestral accompaniment.
Pieces per category | ||
---|---|---|
3 | chamber music | 42.9% |
2 | opera | 28.6% |
2 | orchestra | 28.6% |
arrangement | 0.0% |
Nationality of composers who wrote for piccolo heckelphone (counting composers rather than pieces); percentages are relative to the total number of composers who have written for the respective instrument. Note: Some composers have written pieces for several of these instruments.
Nationality of composers | ||
---|---|---|
2 | Germany (DE) | 33.3% |
1 | Canada (CA) | 16.7% |
1 | Italy (IT) | 16.7% |
1 | Netherlands (NL) | 16.7% |
1 | Switzerland (CH) | 16.7% |
0 | nationality unknown | 0.0% |
Number of compositions for piccolo heckelphone over time (excl. pieces with unknown year of composition).
Number of compositions per decade. Arrangements are counted according to the year in which they were completed or first performed (rather than the year in which the original piece was completed).
Number of compositions per decade | ||
---|---|---|
0 | before 1900 | 0.0% |
0 | 1900-1909 | 0.0% |
0 | 1910-1919 | 0.0% |
1 | 1920-1929 | 14.3% |
0 | 1930-1939 | 0.0% |
0 | 1940-1949 | 0.0% |
0 | 1950-1959 | 0.0% |
0 | 1960-1969 | 0.0% |
3 | 1970-1979 | 42.9% |
0 | 1980-1989 | 0.0% |
0 | 1990-1999 | 0.0% |
3 | 2000-2009 | 42.9% |
0 | 2010-2019 | 0.0% |
0 | 2020-2029 | 0.0% |
0 | unknown year of composition | 0.0% |
Number of compositions per composer (5 composers have written a single piece each, 1 composer has written two pieces, ...).
Number of compositions per composer | ||
---|---|---|
5 | 1 | Daniel Schorno (1963-); Claudio Monteverdi (1567-1643); Micha Hamel (1970-); Hans Vogt (1911-1992); Samuel Andreyev (1981-) |
1 | 2 | Hans Joachim Hespos (1938-) |