Here is some data on the repertoire for collection for heckelphone, bass oboe, lupophone and piccolo heckelphone, version 2 of 1 February 2022.
Overview of repertoire collection for heckelphone, piccolo heckelphone, bass oboe or lupophone; some pieces have parts that can be played by several or multiple of the instruments covered in the overall repertoire collection for heckelphone, bass oboe, lupophone and piccolo heckelphone.
Overview | ||
---|---|---|
511 | composers | |
788 | pieces in total | |
633 | pieces with verified information | 80.3% |
76 | pieces with partially verified information | 9.6% |
79 | pieces with unverified information | 10.0% |
61 | pieces with synthesised performance only | 7.7% |
488 | pieces for heckelphone | 61.9% |
315 | pieces for bass oboe | 40.0% |
45 | pieces for lupophone | 5.7% |
7 | pieces for piccolo heckelphone | 0.9% |
21 | pieces with multiple heckelphones, bass oboes, piccolo heckelphones | 2.7% |
Overall number of pieces per category, number of arrangements, and corresponding fractions of overall collection. Note: The fractions add up to more than 100%, since some pieces are assigned multiple categories. The solo category includes some pieces for heckelphone, piccolo heckelphone, bass oboe or lupophone with ensemble or orchestral accompaniment.
Pieces per category | ||
---|---|---|
366 | chamber music | 46.4% |
195 | orchestra | 24.7% |
62 | solo | 7.9% |
49 | keyboard instrument | 6.2% |
41 | opera | 5.2% |
32 | film music | 4.1% |
26 | jazz | 3.3% |
13 | wind ensemble | 1.6% |
12 | popular music | 1.5% |
9 | musical | 1.1% |
8 | ballet | 1.0% |
4 | concertante | 0.5% |
4 | concert band | 0.5% |
39 | arrangement | 4.9% |
Nationality of composers who wrote for heckelphone, piccolo heckelphone, bass oboe or lupophone (counting composers rather than pieces); percentages are relative to the total number of composers who have written for the respective instrument. Note: Some composers have written pieces for several of these instruments.
Nationality of composers | ||
---|---|---|
119 | United States (US) | 23.3% |
100 | Germany (DE) | 19.6% |
74 | United Kingdom (UK) | 14.5% |
22 | Switzerland (CH) | 4.3% |
21 | Canada (CA) | 4.1% |
20 | France (FR) | 3.9% |
17 | Austria (AT) | 3.3% |
11 | Italy (IT) | 2.2% |
11 | Netherlands (NL) | 2.2% |
9 | Australia (AU) | 1.8% |
6 | Argentina (AR) | 1.2% |
6 | Poland (PL) | 1.2% |
6 | Russia (RU) | 1.2% |
6 | Spain (ES) | 1.2% |
5 | Czech Republic (CZ) | 1.0% |
5 | Hungary (HU) | 1.0% |
4 | Sweden (SE) | 0.8% |
3 | Armenia (AM) | 0.6% |
3 | Belgium (BE) | 0.6% |
3 | Finland (FI) | 0.6% |
3 | Greece (GR) | 0.6% |
3 | Mexico (MX) | 0.6% |
3 | Norway (NO) | 0.6% |
2 | Ireland (IE) | 0.4% |
2 | New Zealand (NZ) | 0.4% |
2 | Romania (RO) | 0.4% |
2 | Slovakia (SK) | 0.4% |
2 | South Korea (KR) | 0.4% |
1 | Bosnia and Herzegovina (BA) | 0.2% |
1 | Brazil (BR) | 0.2% |
1 | Bulgaria (BG) | 0.2% |
1 | Costa Rica (CR) | 0.2% |
1 | Denmark (DK) | 0.2% |
1 | El Salvador (SV) | 0.2% |
1 | India (IN) | 0.2% |
1 | Israel (IL) | 0.2% |
1 | Japan (JP) | 0.2% |
1 | Jordan (JO) | 0.2% |
1 | Latvia (LV) | 0.2% |
1 | Philippines (PH) | 0.2% |
1 | Slovenia (SI) | 0.2% |
1 | Taiwan (TW) | 0.2% |
1 | Uruguay (UY) | 0.2% |
26 | nationality unknown | 5.1% |
Number of compositions for heckelphone, piccolo heckelphone, bass oboe and lupophone over time (excl. pieces with unknown year of composition).
Number of compositions per decade. Arrangements are counted according to the year in which they were completed or first performed (rather than the year in which the original piece was completed).
Number of compositions per decade | ||
---|---|---|
0 | before 1900 | 0.0% |
12 | 1900-1909 | 1.5% |
25 | 1910-1919 | 3.2% |
25 | 1920-1929 | 3.2% |
13 | 1930-1939 | 1.6% |
18 | 1940-1949 | 2.3% |
18 | 1950-1959 | 2.3% |
28 | 1960-1969 | 3.6% |
50 | 1970-1979 | 6.3% |
66 | 1980-1989 | 8.4% |
130 | 1990-1999 | 16.5% |
114 | 2000-2009 | 14.5% |
181 | 2010-2019 | 23.0% |
29 | 2020-2029 | 3.7% |
79 | unknown year of composition | 10.0% |
Number of compositions per composer (397 composers have written a single piece each, 61 composers have written two pieces, ...).
Number of compositions per composer | ||
---|---|---|
397 | 1 | |
61 | 2 | |
22 | 3 | |
10 | 4 | Richard Wagner (1813-1883); Peter Ruzicka (1948-); Walter Ross (1936-); Max von Schillings (1868-1933); Augustin Lehfuss (1963-); Devon Osamu (Devon Yasamune Toyotomi) Tipp (1991-); Samuel Andreyev (1981-); Patrick Vidjeskog (1964-); Roland Vossebrecker (1965-); Frank Zappa (1940-1993) |
7 | 5 | Owen Dalton (1997-); Jos van Amelsvoort (1910-2003); Richard Strauss (1864-1949); Mathias Arter (1964-); Henk Badings (1907-1987); Paul Winter (1939-); Alex North (1910-1991) |
6 | 6 | Hans Joachim Hespos (1938-); Johann Sebastian Bach (1685-1750); Werner Schulze (1952-); Eberhard Eyser (1932-); Rudolf Hindemith (1900-1974); Frederick Delius (1862-1934) |
4 | 8 | Adam Gilberti (1981-); Brett Newton (1982-); Kaikhosru Shapurji Sorabji (1892-1988); Manuel Chieregato (1978-) |
1 | 9 | Aribert Reimann (1936-) |
1 | 11 | Kalevi Aho (1949-) |
1 | 14 | Hans Werner Henze (1926-2012) |
1 | 26 | Stephen W. Beatty (1938-) |