Here is some data on the repertoire for collection for heckelphone, bass oboe, lupophone and piccolo heckelphone, version 2 of 1 February 2022, excerpt: pieces for bass oboe.
Overview of repertoire collection for bass oboe; some pieces have parts that can be played by several or multiple of the instruments covered in the overall repertoire collection for heckelphone, bass oboe, lupophone and piccolo heckelphone.
Overview | ||
---|---|---|
233 | composers | |
315 | pieces in total | |
249 | pieces with verified information | 79.0% |
38 | pieces with partially verified information | 12.1% |
28 | pieces with unverified information | 8.9% |
18 | pieces with synthesised performance only | 5.7% |
315 | pieces for bass oboe | 100.0% |
56 | pieces for heckelphone | 17.8% |
5 | pieces for lupophone | 1.6% |
8 | pieces with multiple heckelphones, bass oboes, piccolo heckelphones | 2.5% |
Overall number of pieces per category, number of arrangements, and corresponding fractions of overall collection. Note: The fractions add up to more than 100%, since some pieces are assigned multiple categories. The solo category includes some pieces for bass oboe with ensemble or orchestral accompaniment.
Pieces per category | ||
---|---|---|
170 | chamber music | 54.0% |
49 | orchestra | 15.6% |
32 | solo | 10.2% |
23 | keyboard instrument | 7.3% |
12 | film music | 3.8% |
9 | jazz | 2.9% |
8 | popular music | 2.5% |
6 | musical | 1.9% |
6 | opera | 1.9% |
3 | wind ensemble | 1.0% |
2 | concertante | 0.6% |
2 | concert band | 0.6% |
1 | ballet | 0.3% |
15 | arrangement | 4.8% |
Nationality of composers who wrote for bass oboe (counting composers rather than pieces); percentages are relative to the total number of composers who have written for the respective instrument. Note: Some composers have written pieces for several of these instruments.
Nationality of composers | ||
---|---|---|
61 | United States (US) | 26.2% |
54 | United Kingdom (UK) | 23.2% |
27 | Germany (DE) | 11.6% |
13 | Canada (CA) | 5.6% |
10 | France (FR) | 4.3% |
7 | Switzerland (CH) | 3.0% |
6 | Austria (AT) | 2.6% |
6 | Netherlands (NL) | 2.6% |
5 | Australia (AU) | 2.1% |
4 | Argentina (AR) | 1.7% |
3 | Armenia (AM) | 1.3% |
2 | Czech Republic (CZ) | 0.9% |
2 | Finland (FI) | 0.9% |
2 | Hungary (HU) | 0.9% |
2 | Italy (IT) | 0.9% |
2 | New Zealand (NZ) | 0.9% |
2 | Poland (PL) | 0.9% |
2 | Spain (ES) | 0.9% |
2 | Sweden (SE) | 0.9% |
1 | Ireland (IE) | 0.4% |
1 | Israel (IL) | 0.4% |
1 | Mexico (MX) | 0.4% |
1 | Norway (NO) | 0.4% |
1 | Philippines (PH) | 0.4% |
1 | Romania (RO) | 0.4% |
1 | Russia (RU) | 0.4% |
1 | Slovakia (SK) | 0.4% |
1 | South Korea (KR) | 0.4% |
12 | nationality unknown | 5.2% |
Number of compositions for bass oboe over time (excl. pieces with unknown year of composition).
Number of compositions per decade. Arrangements are counted according to the year in which they were completed or first performed (rather than the year in which the original piece was completed).
Number of compositions per decade | ||
---|---|---|
0 | before 1900 | 0.0% |
3 | 1900-1909 | 1.0% |
11 | 1910-1919 | 3.5% |
7 | 1920-1929 | 2.2% |
3 | 1930-1939 | 1.0% |
7 | 1940-1949 | 2.2% |
7 | 1950-1959 | 2.2% |
11 | 1960-1969 | 3.5% |
13 | 1970-1979 | 4.1% |
19 | 1980-1989 | 6.0% |
66 | 1990-1999 | 21.0% |
49 | 2000-2009 | 15.6% |
65 | 2010-2019 | 20.6% |
15 | 2020-2029 | 4.8% |
39 | unknown year of composition | 12.4% |
Number of compositions per composer (186 composers have written a single piece each, 31 composers have written two pieces, ...).
Number of compositions per composer | ||
---|---|---|
186 | 1 | |
31 | 2 | |
8 | 3 | Clive Strutt (1942-); Helmut Oehring (1961-); Patrick Vidjeskog (1964-); Drake Mabry (1950-); Cornelius Hirsch (1954-); Ian Keith Harris (1935-); Richard Rodgers (1902-1979); Percy Grainger (1882-1961) |
3 | 4 | Walter Ross (1936-); Augustin Lehfuss (1963-); Frank Zappa (1940-1993) |
2 | 5 | Owen Dalton (1997-); Jos van Amelsvoort (1910-2003) |
1 | 6 | Frederick Delius (1862-1934) |
1 | 7 | Brett Newton (1982-) |
1 | 8 | Kaikhosru Shapurji Sorabji (1892-1988) |