Here is some data on the repertoire for collection for heckelphone, bass oboe, lupophone and piccolo heckelphone, version 2 of 1 February 2022, excerpt: pieces for heckelphone.
Overview of repertoire collection for heckelphone; some pieces have parts that can be played by several or multiple of the instruments covered in the overall repertoire collection for heckelphone, bass oboe, lupophone and piccolo heckelphone.
Overview | ||
---|---|---|
304 | composers | |
488 | pieces in total | |
388 | pieces with verified information | 79.5% |
46 | pieces with partially verified information | 9.4% |
54 | pieces with unverified information | 11.1% |
43 | pieces with synthesised performance only | 8.8% |
488 | pieces for heckelphone | 100.0% |
56 | pieces for bass oboe | 11.5% |
6 | pieces for lupophone | 1.2% |
3 | pieces for piccolo heckelphone | 0.6% |
12 | pieces with multiple heckelphones, bass oboes, piccolo heckelphones | 2.5% |
Overall number of pieces per category, number of arrangements, and corresponding fractions of overall collection. Note: The fractions add up to more than 100%, since some pieces are assigned multiple categories. The solo category includes some pieces for heckelphone with ensemble or orchestral accompaniment.
Pieces per category | ||
---|---|---|
197 | chamber music | 40.4% |
152 | orchestra | 31.1% |
35 | opera | 7.2% |
32 | solo | 6.6% |
27 | keyboard instrument | 5.5% |
21 | film music | 4.3% |
21 | jazz | 4.3% |
10 | wind ensemble | 2.0% |
7 | ballet | 1.4% |
4 | popular music | 0.8% |
3 | concert band | 0.6% |
3 | musical | 0.6% |
2 | concertante | 0.4% |
26 | arrangement | 5.3% |
Nationality of composers who wrote for heckelphone (counting composers rather than pieces); percentages are relative to the total number of composers who have written for the respective instrument. Note: Some composers have written pieces for several of these instruments.
Nationality of composers | ||
---|---|---|
82 | Germany (DE) | 27.0% |
65 | United States (US) | 21.4% |
27 | United Kingdom (UK) | 8.9% |
13 | Austria (AT) | 4.3% |
12 | France (FR) | 3.9% |
12 | Switzerland (CH) | 3.9% |
10 | Italy (IT) | 3.3% |
8 | Canada (CA) | 2.6% |
6 | Netherlands (NL) | 2.0% |
5 | Poland (PL) | 1.6% |
5 | Russia (RU) | 1.6% |
4 | Australia (AU) | 1.3% |
4 | Hungary (HU) | 1.3% |
4 | Spain (ES) | 1.3% |
3 | Belgium (BE) | 1.0% |
3 | Czech Republic (CZ) | 1.0% |
3 | Finland (FI) | 1.0% |
3 | Norway (NO) | 1.0% |
3 | Sweden (SE) | 1.0% |
2 | Argentina (AR) | 0.7% |
2 | Romania (RO) | 0.7% |
1 | Armenia (AM) | 0.3% |
1 | Bosnia and Herzegovina (BA) | 0.3% |
1 | Brazil (BR) | 0.3% |
1 | Bulgaria (BG) | 0.3% |
1 | Denmark (DK) | 0.3% |
1 | Greece (GR) | 0.3% |
1 | India (IN) | 0.3% |
1 | Ireland (IE) | 0.3% |
1 | Jordan (JO) | 0.3% |
1 | Latvia (LV) | 0.3% |
1 | Mexico (MX) | 0.3% |
1 | Slovakia (SK) | 0.3% |
1 | Uruguay (UY) | 0.3% |
15 | nationality unknown | 4.9% |
Number of compositions for heckelphone over time (excl. pieces with unknown year of composition).
Number of compositions per decade. Arrangements are counted according to the year in which they were completed or first performed (rather than the year in which the original piece was completed).
Number of compositions per decade | ||
---|---|---|
0 | before 1900 | 0.0% |
12 | 1900-1909 | 2.5% |
16 | 1910-1919 | 3.3% |
19 | 1920-1929 | 3.9% |
10 | 1930-1939 | 2.0% |
12 | 1940-1949 | 2.5% |
11 | 1950-1959 | 2.3% |
21 | 1960-1969 | 4.3% |
41 | 1970-1979 | 8.4% |
49 | 1980-1989 | 10.0% |
75 | 1990-1999 | 15.4% |
74 | 2000-2009 | 15.2% |
93 | 2010-2019 | 19.1% |
14 | 2020-2029 | 2.9% |
41 | unknown year of composition | 8.4% |
Number of compositions per composer (234 composers have written a single piece each, 39 composers have written two pieces, ...).
Number of compositions per composer | ||
---|---|---|
234 | 1 | |
39 | 2 | |
10 | 3 | Dorothy Papadakos (1960-); Matthias Pintscher (1971-); Joelle Wallach (1946-); Eduard Erdmann (1896-1958); Karl Kolbinger (1921-2018); Hans Mielenz (1909-1996); Jörg Widmann (1947-); Paul Hindemith (1895-1963); Quinn Mason (1996-); Alex North (1910-1991) |
7 | 4 | Richard Wagner (1813-1883); Peter Ruzicka (1948-); Max von Schillings (1868-1933); Augustin Lehfuss (1963-); Devon Osamu (Devon Yasamune Toyotomi) Tipp (1991-); Roland Vossebrecker (1965-); Frederick Delius (1862-1934) |
5 | 5 | Hans Joachim Hespos (1938-); Johann Sebastian Bach (1685-1750); Richard Strauss (1864-1949); Henk Badings (1907-1987); Paul Winter (1939-) |
3 | 6 | Werner Schulze (1952-); Eberhard Eyser (1932-); Rudolf Hindemith (1900-1974) |
1 | 7 | Manuel Chieregato (1978-) |
1 | 8 | Adam Gilberti (1981-) |
1 | 9 | Aribert Reimann (1936-) |
1 | 11 | Kalevi Aho (1949-) |
1 | 14 | Hans Werner Henze (1926-2012) |
1 | 26 | Stephen W. Beatty (1938-) |