Here is some data on the repertoire for collection for heckelphone, bass oboe, lupophone and piccolo heckelphone, excerpt: newly added pieces in version 2 of 1 February 2022.
Overview of repertoire collection for heckelphone, piccolo heckelphone, bass oboe or lupophone; some pieces have parts that can be played by several or multiple of the instruments covered in the overall repertoire collection for heckelphone, bass oboe, lupophone and piccolo heckelphone.
Overview | ||
---|---|---|
54 | composers | |
71 | pieces in total | |
61 | pieces with verified information | 85.9% |
10 | pieces with partially verified information | 14.1% |
0 | pieces with unverified information | 0.0% |
1 | pieces with synthesised performance only | 1.4% |
45 | pieces for heckelphone | 63.4% |
27 | pieces for bass oboe | 38.0% |
3 | pieces for lupophone | 4.2% |
1 | pieces with multiple heckelphones, bass oboes, piccolo heckelphones | 1.4% |
Overall number of pieces per category, number of arrangements, and corresponding fractions of overall collection. Note: The fractions add up to more than 100%, since some pieces are assigned multiple categories. The solo category includes some pieces for heckelphone, piccolo heckelphone, bass oboe or lupophone with ensemble or orchestral accompaniment.
Pieces per category | ||
---|---|---|
24 | chamber music | 33.8% |
22 | orchestra | 31.0% |
8 | opera | 11.3% |
7 | solo | 9.9% |
6 | keyboard instrument | 8.5% |
2 | film music | 2.8% |
2 | ballet | 2.8% |
1 | jazz | 1.4% |
21 | arrangement | 29.6% |
Nationality of composers who wrote for heckelphone, piccolo heckelphone, bass oboe or lupophone (counting composers rather than pieces); percentages are relative to the total number of composers who have written for the respective instrument. Note: Some composers have written pieces for several of these instruments.
Nationality of composers | ||
---|---|---|
14 | Germany (DE) | 25.9% |
10 | United States (US) | 18.5% |
7 | United Kingdom (UK) | 13.0% |
3 | Austria (AT) | 5.6% |
3 | Italy (IT) | 5.6% |
2 | Canada (CA) | 3.7% |
2 | Czech Republic (CZ) | 3.7% |
1 | Belgium (BE) | 1.9% |
1 | France (FR) | 1.9% |
1 | Hungary (HU) | 1.9% |
1 | Israel (IL) | 1.9% |
1 | Mexico (MX) | 1.9% |
1 | Netherlands (NL) | 1.9% |
1 | Philippines (PH) | 1.9% |
1 | Poland (PL) | 1.9% |
1 | Slovakia (SK) | 1.9% |
1 | South Korea (KR) | 1.9% |
1 | Spain (ES) | 1.9% |
1 | Switzerland (CH) | 1.9% |
1 | nationality unknown | 1.9% |
Number of compositions for heckelphone, piccolo heckelphone, bass oboe and lupophone over time (excl. pieces with unknown year of composition).
Number of compositions per decade. Arrangements are counted according to the year in which they were completed or first performed (rather than the year in which the original piece was completed).
Number of compositions per decade | ||
---|---|---|
0 | before 1900 | 0.0% |
1 | 1900-1909 | 1.4% |
2 | 1910-1919 | 2.8% |
3 | 1920-1929 | 4.2% |
0 | 1930-1939 | 0.0% |
1 | 1940-1949 | 1.4% |
0 | 1950-1959 | 0.0% |
4 | 1960-1969 | 5.6% |
3 | 1970-1979 | 4.2% |
6 | 1980-1989 | 8.5% |
5 | 1990-1999 | 7.0% |
6 | 2000-2009 | 8.5% |
22 | 2010-2019 | 31.0% |
14 | 2020-2029 | 19.7% |
4 | unknown year of composition | 5.6% |
Number of compositions per composer (43 composers have written a single piece each, 7 composers have written two pieces, ...).
Number of compositions per composer | ||
---|---|---|
43 | 1 | |
7 | 2 | Yoram Meyouhas (1967-); Robert Delanoff (1942-); Frank Lewin (1925-2008); Kaikhosru Shapurji Sorabji (1892-1988); David Raksin (1912-2004); Walter von Forster (1915-2002); Rudolf Weishappel (1921-2006) |
2 | 3 | Aribert Reimann (1936-); Matthias Pintscher (1971-) |
2 | 4 | Richard Wagner (1813-1883); Johann Sebastian Bach (1685-1750) |